Main search engines used in France and trends in April 2005
| Search Engine |
% traffic in France | Trend |
| 1 - Google | 79.51 % | (+1.76) |
| 2 - Yahoo! | 5.70 % | (-0.14) |
| 3 - Voilà | 4.61 % | (-1.28) |
| 4 - MSN | 3.77 % | (-0.07) |
| 5 - AOL | 2.17 % | (-0.06) |
| 6 - Free | 1.37 % | (-0.05) |
| 7 - Altavista | 0.45 % | (-0.02) |
| 8 - Club Internet | 0.37 % | (+0.02) |
| 9 - Nomade | 0.33 % | (-0.04) |
| 10 - Lycos | 0.30 % | (-0.03) |
| 11 - MyWay | 0.30 % | (-0.05) |
| 12 - All The Web | 0.27 % | (-0.03) |
| 13 - Netscape | 0.21 % | (+0.01) |
| 14 - MySearch | 0.17 % | (0) |
| 15 - Virgilio | 0.11 % | (0) |
Source: www.secret2moteurs.com April 2005
|